Kingsley Ozumba Mbadiwe University
Loading admission list... 2026/2027 IJMB admission list
Please note that you can download your admission letter by clicking on your
name from the list below
| BATCH `A` | ||||||||
|---|---|---|---|---|---|---|---|---|
| SN | NAME | COURSE | DATE | |||||
| 1 | ACHARA MIRACLE UDOCHUKWU | Nursing Science | 2026-06-04 | |||||
| 2 | ADOGU CECILIA OGUGUA | Law | 2026-04-28 | |||||
| 3 | AGHOGU CHIMGOZIRIM KELVIN | Nursing Science | 2026-08-04 | |||||
| 4 | AGUOCHA OGOCHUKWU AUGUSTA | Nursing Science | 2026-08-21 | |||||
| 5 | AKPUNONU CHISOM JESSICA | Public Health | 2026-07-15 | |||||
| 6 | AMUZIE MIRACLE CHIDUMEBI | Law | 2026-05-26 | |||||
| 7 | ANAYO ODINAKA PASCAL | Medicine and Surgery | 2026-07-30 | |||||
| 8 | ANEKE IFEOMA FAVOUR | Nursing Science | 2026-05-20 | |||||
| 9 | ANOSIKE JOY OLUEBUBECHUKWU | Medicine and Surgery | 2026-05-05 | |||||
| 10 | ARIMA DICKSON IZUCHUKWU | Nursing Science | 2026-08-04 | |||||
| 11 | AGUWA HAPPINESS ANULIKA | Nursing Science | 2026-10-08 | |||||
| 12 | AHAMEFULE SYLVIA CHETACHUKWU | Nursing Science | 2026-08-04 | |||||
| 13 | AKWARI CHINEDU DESTINY | Medical Laboratory Science | 2026-08-04 | |||||
| 14 | AMADI FAVOUR CHIWENDU | Banking and Finance | 2026-07-23 | |||||
| 15 | AMADI GLORIA CHIDINMA | Medicine and Surgery | 2026-08-04 | |||||
| 16 | ANOCHIE CHINECHEREM MICHAEL | Medicine and Surgery | 2026-05-26 | |||||
| 17 | ANOZIE PETER CHUKWUKARIRI | Cyber Security | 2026-08-17 | |||||
| 18 | ANYADOH SOMTOCHUKWU ONYINYECHI | Medicine and Surgery | 2026-09-29 | |||||
| 19 | ANYALEBECHI VICTOR-EDMUND CHUKWUDALU | Cyber Security | 2026-10-02 | |||||
| 20 | ANYANWU HENRY CHINAGOROM | Medicine and Surgery | 2026-07-15 | |||||
| 21 | AUGUSTINE FRANK CHUKWUEMEKA | Medicine and Surgery | 2026-08-21 | |||||
| 22 | BEN-BERNARD WEALTH WINNINGS | Medicine and Surgery | 2026-08-17 | |||||
| 23 | CHIKA CHIOMA MARYJOY | Nursing Science | 2026-10-14 | |||||
| 24 | CHUKWU EZINNE BENITA | Nursing Science | 2026-08-04 | |||||
| 25 | CHUKWUEMEKA NMESOMA MELODY | Nursing Science | 2026-09-08 | |||||
| 26 | CHUMA CHINEMEREM FRANCIS | Cyber Security | 2026-08-04 | |||||
| 27 | CHIDI UZOWUIHE NORBERT | Psychology | 2026-05-20 | |||||
| 28 | CHUKWU DIVINE AMARACHI | Law | 2026-07-08 | |||||
| 29 | CHUKWU PEACE SOMTO | Law | 2026-08-13 | |||||
| 30 | CHUKWU VICTORY ADAUGO | Nursing Science | 2026-07-08 | |||||
| 31 | DURU CHINONSO STEPHANIE | Medicine and Surgery | 2026-10-07 | |||||
| 32 | DAMIAN PRECIOUS CHIGEMEZU | Law | 2026-10-13 | |||||
| 33 | DANIEL ONYINYECHI MIRACLE | Nursing Science | 2026-11-04 | |||||
| 34 | DIKE CHUKWUDI CHUKWUEMEKA | Computer Science | 2026-10-15 | |||||
| 35 | DIKE DAVID KAMSIYOCHUKWU | Medicine and Surgery | 2026-06-25 | |||||
| 36 | DIVINE CHIEDOZIE UJUNWA | Medicine and Surgery | 2026-06-04 | |||||
| 37 | ECHEFU MESOMA EMMANUELLA | Medical Laboratory Science | 2026-08-04 | |||||
| 38 | ECHEFU OLUOMACHI ESTHER | Law | 2026-08-04 | |||||
| 39 | EDWARD-IBEANUSI CHRISTABEL CHIDINMA | Medicine and Surgery | 2026-08-06 | |||||
| 40 | EGBE ANITA MMESOMACHI | Law | 2026-06-06 | |||||
| 41 | EGBULE JOVIAN CHIZARAM | Medicine and Surgery | 2026-08-12 | |||||
| 42 | EGBUNEFU CHINAECHEREM VICTOR | Computer Science | 2026-06-24 | |||||
| 43 | EGWIM CHIDIMMA GRACE | Nursing Science | 2026-05-20 | |||||
| 44 | EJIKEME JANE UGONMA | Medicine and Surgery | 2026-09-05 | |||||
| 45 | EMEH CHIMZITEREM VIVIAN | Medical Laboratory Science | 2026-09-04 | |||||
| 46 | ESIMEKARA MARY UDODIMMA | Medicine and Surgery | 2026-05-05 | |||||
| 47 | EZE FORTUNE CHIDERA | Medicine and Surgery | 2026-08-04 | |||||
| 48 | EBERE FAVOUR CHIMEREMUEZE | Medicine and Surgery | 2026-10-06 | |||||
| 49 | EDWARD-IBEANUSI CHIDIEBERE CHRISTY | Medicine and Surgery | 2026-08-06 | |||||
| 50 | EGBUJOR CHINENYE BLESSING | Nursing Science | 2026-06-03 | |||||
| 51 | ELEKALACHI ELVIS CHIDINDU | Computer Science | 2026-11-04 | |||||
| 52 | EZE SUCCESS ADACHUKWU | Medicine and Surgery | 2026-08-04 | |||||
| 53 | EZENYWM CHINECHEREM WISDOM | Computer Science | 2026-08-20 | |||||
| 54 | EZURUIKE OSITADIMMA TRUST | Medical Laboratory Science | 2026-08-20 | |||||
| 55 | GABRIEL DELIGHT CHINMA | Medicine and Surgery | 2026-09-01 | |||||
| 56 | GEORGE - OBIAKOR STEPHEN CHUKWUEMEKA | Medicine and Surgery | 2026-07-23 | |||||
| 57 | GEO-ANDERSON PHINA UCHECHI | Nursing Science | 2026-08-19 | |||||
| 58 | GODSON CHIALUKA GRACE | Medicine and Surgery | 2026-08-14 | |||||
| 59 | GODWIN FAUSTINA NNEAMAKA | Nursing Science | 2026-05-05 | |||||
| 60 | IBEH CHIDERA VIVIAN | Medicine and Surgery | 2026-06-04 | |||||
| 61 | IBEKWERE TOCHUKWU JENNIFER | Nursing Science | 2026-05-20 | |||||
| 62 | IBUOFOR CHINWENDU FAVOUR | Nursing Science | 2026-07-01 | |||||
| 63 | IGWE ESTHER CHIAMAKA | Nursing Science | 2026-11-04 | |||||
| 64 | IGWE IFECHUKWU LIGHT | Law | 2026-09-28 | |||||
| 65 | IHEANACHO GOODSEED CHINECHEREM | Nursing Science | 2026-10-02 | |||||
| 66 | IHEANACHO ROSEMARY CHIAMAKA | Law | 2026-08-04 | |||||
| 67 | IHEKAIRE FAVOUR AMARACHI | Nursing Science | 2026-07-20 | |||||
| 68 | IKE PETER IFEANYI | Accounting | 2026-08-20 | |||||
| 69 | IKECHUKWU-MBADUGHA GIULIA CHIAMAKA | Medical Laboratory Science | 2026-08-04 | |||||
| 70 | IKERI SUCCESS IKENNA | Medicine and Surgery | 2026-08-17 | |||||
| 71 | ILORAH VICTORIA OLUEBUBE | Nursing Science | 2026-10-08 | |||||
| 72 | IWUCHUKWU JULIET EZINNE | Nursing Science | 2026-10-02 | |||||
| 73 | IBE CHIEMENA JOY | Nursing Science | 2026-06-23 | |||||
| 74 | IBE SUCCESS NMESOMA | Nursing Science | 2026-07-08 | |||||
| 75 | IBE-UMEH CHINECHEREM TREASURE | Medicine and Surgery | 2026-10-13 | |||||
| 76 | IFREANYI SONIA IJEOMA | Medical Laboratory Science | 2026-07-08 | |||||
| 77 | IGBOJEKWE OSINACHI KACHIMSIDINMA | Nursing Science | 2026-09-28 | |||||
| 78 | IHEANETU CHIKA MARIAGORATTI | Nursing Science | 2026-10-02 | |||||
| 79 | IKEATU PRROMISE CHINAZA | Nursing Science | 2026-08-04 | |||||
| 80 | IKECHUKWU FAVOUR ADANNA | Medicine and Surgery | 2026-11-05 | |||||
| 81 | JOHN DABERECHI GABRIELLA | Nursing Science | 2026-07-08 | |||||
| 82 | JOSEPH PRISCA CHIOMA | Nursing Science | 2026-10-02 | |||||
| 83 | JEKWU-EBERE CHUKWUJEKWU VICTORY | Medicine and Surgery | 2026-09-18 | |||||
| 84 | JENNIFER OKONKWO CHIDERA | Nursing Science | 2026-11-05 | |||||
| 85 | KELECHI DEBORAH OBIANAUJUNWA | Nursing Science | 2026-07-10 | |||||
| 86 | KWUFOROCHUKWU PEACE UCHECHI | Nursing Science | 2026-07-03 | |||||
| 87 | LEVI FAVOUR KAMSI | Medicine and Surgery | 2026-09-17 | |||||
| 88 | LINUS-IKELEDE MIRACLE AMAKA | Medicine and Surgery | 2026-09-02 | |||||
| 89 | MADUKWE STEPHANIE KAMSIYOCHUKWU | Medicine and Surgery | 2026-08-17 | |||||
| 90 | MICHEAL ADAEZE CHERISH | Nursing Science | 2026-08-04 | |||||
| 91 | MADU CHIMEZIE CHARLES | Business Administration | 2026-08-04 | |||||
| 92 | MADUKA ADAEZE ESTHER | Law | 2026-10-20 | |||||
| 93 | MBADIWE CHINEMEREM MARYJANE | Medicine and Surgery | 2026-08-10 | |||||
| 94 | MOSES ANGEL CHINENYENWA | Nursing Science | 2026-10-13 | |||||
| 95 | MOSES UWAK MARVELOUS | Medicine and Surgery | 2026-08-04 | |||||
| 96 | NDUBUISI ADAOBI DEBORAH | Nursing Science | 2026-07-03 | |||||
| 97 | NDUBUISI SUCCESS CHIDERA | Law | 2026-06-23 | |||||
| 98 | NNAEMEKA MUNACHI JANE | Business Administration | 2026-09-01 | |||||
| 99 | NDUAWUIKE MUNACHI EMMANUEL | Medicine and Surgery | 2026-09-04 | |||||
| 100 | NDUBUZO GIFTGOLD ONYINYECHI | Nursing Science | 2026-07-08 | |||||
| 101 | NDUKWE IKEDI PROSPER | Political Science | 2026-09-28 | |||||
| 102 | NDUWUBA IMMACULATA ONYINYECHI | Nursing Science | 2026-10-06 | |||||
| 103 | NJOKU IRENE CHISOM | Nursing Science | 2026-06-19 | |||||
| 104 | NNADI SANDRA NGOZI | Medicine and Surgery | 2026-09-09 | |||||
| 105 | NNADI SOPURUCHI MARYROSE | Public Health | 2026-10-22 | |||||
| 106 | NNAJI MIRACLE CHIWENDU | Nursing Science | 2026-09-28 | |||||
| 107 | NNOROM CHISIMIDIRI JENNIFER | Nursing Science | 2026-08-04 | |||||
| 108 | NNOROM PRECIOUS CHIDERA | Accounting | 2026-10-06 | |||||
| 109 | NWANEDO MICHELLE CHIZARAM | Nursing Science | 2026-07-08 | |||||
| 110 | NWOKORO CHIOMA JOAN | Nursing Science | 2026-09-14 | |||||
| 111 | OBI JUSTINA ADAEZE | Nursing Science | 2026-10-20 | |||||
| 112 | OBIAGBAOSO RONALD CHINAGOROM | Nursing Science | 2026-05-20 | |||||
| 113 | ODAGHARA KAMSIYOCHUKWU ZITA | Law | 2026-09-14 | |||||
| 114 | ODINUKAEZE DANIEL CHIJIOKE | Nursing Science | 2026-07-29 | |||||
| 115 | ODOABUCHI PRECIOUS NKIRUKA | English & Literary Studies | 2026-06-09 | |||||
| 116 | OFOHA CHIOMA CLARA | Nursing Science | 2026-08-04 | |||||
| 117 | OFOMA EZINNE LILIAN | Medicine and Surgery | 2026-09-29 | |||||
| 118 | OFOMA ONYEKA JUDE | Plant Science & Biotechnology | 2026-09-22 | |||||
| 119 | OGUDO KINGSLEY CHUKWUEBUKA | Medicine and Surgery | 2026-05-29 | |||||
| 120 | OGUNDU CHRISTABEL CHIKUMAGA | Medicine and Surgery | 2026-10-02 | |||||
| 121 | OKECHUKWU PRAISE ODOCHI | Medicine and Surgery | 2026-10-21 | |||||
| 122 | OKERE AMARACHI NAOMI-DESTINY | Law | 2026-05-21 | |||||
| 123 | OKORIE DOSHIMA DEBBY | Medical Laboratory Science | 2026-07-03 | |||||
| 124 | ONUOHA CHISOM SCHOLARSTICA | Medicine and Surgery | 2026-08-04 | |||||
| 125 | ONUOHA PEACE CHIEMENA | Nursing Science | 2026-05-20 | |||||
| 126 | ONWUACHU JOVIS CHIBUIKEM | Nursing Science | 2026-03-28 | |||||
| 127 | ONYEKWERE HENRIETTA OLUCHUKWU | Business Administration | 2026-09-18 | |||||
| 128 | OPARA ANITA CHINAZA | Nursing Science | 2026-09-21 | |||||
| 129 | OPARA CHINAZA FAVOUR | Medical Laboratory Science | 2026-06-19 | |||||
| 130 | OPARAKU CHINONSO | Sociology | 2026-08-20 | |||||
| 131 | OPARANOZIE HENRY IFY | Law | 2026-05-05 | |||||
| 132 | ORJI VICTORY CHIDERA | Nursing Science | 2026-05-28 | |||||
| 133 | OSEMEKE TRACY CHIOMA | Law | 2026-10-07 | |||||
| 134 | OBIWURU ROSITA CHIAMAKA | Nursing Science | 2026-08-14 | |||||
| 135 | ODUNZE OGOCHUKWU JOSEPH | Computer Science | 2026-07-23 | |||||
| 136 | OFFORNEDU PROMISE IKENNA | Architecture | 2026-08-17 | |||||
| 137 | OFOMA MMESOMA FAVOUR | Nursing Science | 2026-08-17 | |||||
| 138 | OGBONNA CHINAZA FAVOUR | Nursing Science | 2026-09-23 | |||||
| 139 | OGBONNA SANDRA OGOCHUKWU | Nursing Science | 2026-07-23 | |||||
| 140 | OGUTA FAVOUR AKUNNA | Nursing Science | 2026-08-04 | |||||
| 141 | OGUWUIKE BENITA CHISOM | Nursing Science | 2026-07-15 | |||||
| 142 | OHAERI OGECHI DIVINE FAVOUR | Nursing Science | 2026-10-07 | |||||
| 143 | OHAZURUIKE CHIZURUM URIEL | Medicine and Surgery | 2026-08-04 | |||||
| 144 | OKEKE BLESSING OLUCHI | History & International Studies | 2026-07-06 | |||||
| 145 | OKEKE EBERE JOY | Nursing Science | 2026-08-04 | |||||
| 146 | OKORO CHINAZA VIVIAN | Medical Laboratory Science | 2026-06-25 | |||||
| 147 | OKORUWA ABIGAIL IRENOSEN OGOCHUKWU | Medicine and Surgery | 2026-08-04 | |||||
| 148 | OKWARAOCHA MARIA NGOZI | Nursing Science | 2026-08-28 | |||||
| 149 | OLEDEME PRECIOUS IFEOMA | Medicine and Surgery | 2026-07-10 | |||||
| 150 | OLUOMACHI BASIL WINNER | Medicine and Surgery | 2026-08-20 | |||||
| 151 | ONUCHUKWU ONYINYECHI DIVINE | Nursing Science | 2026-07-15 | |||||
| 152 | ONYEBUCHI IDIMMACHUKWU BLESSED | Law | 2026-08-20 | |||||
| 153 | OSSAI CHIAMAKA JENNIFER | Nursing Science | 2026-07-03 | |||||
| 154 | OZOEMENA CHIDINMA CONFIDENCE | Medicine and Surgery | 2026-08-04 | |||||
| 155 | UDUJI FAVOUR CHIAMAKA | Nursing Science | 2026-05-26 | |||||
| 156 | UKACHI VIVIAN CHIOMA I | Nursing Science | 2026-09-28 | |||||
| 157 | UKEJE CHIGOZIE BLAISE | Medicine and Surgery | 2026-09-17 | |||||
| 158 | ULU MARYJANE | Medicine and Surgery | 2026-05-26 | |||||
| 159 | UMA FRANK OKORO | Nursing Science | 2026-09-08 | |||||
| 160 | UZOMAH KOSISOCHUKWU MARVELLOUS | Nursing Science | 2026-05-26 | |||||
| 161 | UZOR JPY CHINAZA | Nursing Science | 2026-10-06 | |||||
| 162 | UZOZIE DEBORAH CHINYERE | Nursing Science | 2026-08-04 | |||||
| 163 | UDOYE FAVOUR OBIANUJUNWA | Medicine and Surgery | 2026-08-11 | |||||
| 164 | UKEJE IWUCHUKWU JOHN | Law | 2026-05-20 | |||||
| 165 | UMEZURU CECILIA CHINEMEREM | Nursing Science | 2026-08-06 | |||||
| 166 | WADA EMMANUELLA CHINAZA | Nursing Science | 2026-07-08 | |||||
| 167 | NWOKE KIZITO SOMTO | Business Administration | 2026-08-17 | |||||
