Kingsley Ozumba Mbadiwe University
Loading admission list... 2026/2027 JUPEB admission list
Please note that you can download your admission letter by clicking on your
name from the list below
| BATCH `A` | ||||||||
|---|---|---|---|---|---|---|---|---|
| SN | NAME | COURSE | DATE | |||||
| 1 | ABEL KOSISOCHUKWU VICTORY | Nursing Science | 2026-07-15 | |||||
| 2 | ADIMOHA PRISCA CHIMUANYA | Nursing Science | 2026-08-20 | |||||
| 3 | AGUKWE CHIAMAKA NANCY | Nursing Science | 2026-09-30 | |||||
| 4 | AKUWUDIKE CHUKWUDI DESMOND | Architecture | 2026-06-04 | |||||
| 5 | AKWUKWEAGBU UGOCHI EVANGELINE | Nursing Science | 2026-09-09 | |||||
| 6 | AMAECHI ESTHER JOY | Nursing Science | 2026-09-15 | |||||
| 7 | ANOCHIE CHINECHEREM MICHAEL | Medicine and Surgery | 2026-08-26 | |||||
| 8 | ANOSIKE PENIEL KAOSISOCHUKWU | Nursing Science | 2026-09-13 | |||||
| 9 | ANUNA PRECIOUS IHUOMA | Nursing Science | 2026-10-10 | |||||
| 10 | ANYANWU OGECHI PRECIOUS | Nursing Science | 2026-10-06 | |||||
| 11 | ASUZU NMESOMA JESSICA | Medicine and Surgery | 2026-06-23 | |||||
| 12 | AUNKAM CHIAMAKA FAVOUR | Medicine and Surgery | 2026-08-25 | |||||
| 13 | ADUBA GOODNESS OZIOMA | Nursing Science | 2026-10-08 | |||||
| 14 | AKWARI MIRACLE EZINNE | Nursing Science | 2026-07-09 | |||||
| 15 | AMUH CHISOM MERCY | Nursing Science | 2026-11-05 | |||||
| 16 | ASIAMA NKECHI ANABELLE | Medicine and Surgery | 2026-09-28 | |||||
| 17 | ATASIE PASCHALINE CHINEMEREM | Nursing Science | 2026-09-07 | |||||
| 18 | AUGUSTA EMENYONU OGECHI | Chemistry | 2026-10-07 | |||||
| 19 | BEPEH FAITH NWABUE | Nursing Science | 2026-08-27 | |||||
| 20 | BENYEOGO CHIDERA SOPHIA | Nursing Science | 2026-09-01 | |||||
| 21 | BERNARD PRAISE EBERE | Law | 2026-10-07 | |||||
| 22 | CASMIR AUGUSTA CHIDIMMA | Law | 2026-09-22 | |||||
| 23 | CHIMEZIE JACINTA IFUNANYA | Nursing Science | 2026-09-04 | |||||
| 24 | CHINEDU FAVOUR CHIOMA | Nursing Science | 2026-08-26 | |||||
| 25 | CHINONSO EZEH AUGUSTINE | Nursing Science | 2026-05-20 | |||||
| 26 | CHUKWUEMEKA CYNTHIA UKAMAKA | Nursing Science | 2026-09-22 | |||||
| 27 | CHUKWUEMEKA DESTINY UCHECHI | Nursing Science | 2026-08-20 | |||||
| 28 | CHUKWUMA CHINENYE JUDITH | Nursing Science | 2026-05-06 | |||||
| 29 | CALLISTUS BRIGHT CHIBUIKE | Nursing Science | 2026-11-06 | |||||
| 30 | CHETACHI OMAR GEORGE-TONIA | Nursing Science | 2026-08-18 | |||||
| 31 | CHIMAMKPAM CHUKWUMA CONSTANTIA | Nursing Science | 2026-10-08 | |||||
| 32 | CHISARAUKA CHINAGOROM DEBORAH | Nursing Science | 2026-06-29 | |||||
| 33 | CHRISTOPHER SOCHIMA WINIFRED | Nursing Science | 2026-10-15 | |||||
| 34 | CHUKWUELOKA CHINENYENWA OLIVIA | Nursing Science | 2026-10-01 | |||||
| 35 | CHUKWUNONYE FAVOUR IRUOMA | Medicine and Surgery | 2026-05-06 | |||||
| 36 | DAVID DIVINE CHINAZA | Law | 2026-09-30 | |||||
| 37 | DIM CHISOM FIDEL | Business Administration | 2026-09-04 | |||||
| 38 | DURU CHIBUZOR JECINTA | Nursing Science | 2026-08-01 | |||||
| 39 | DURU IFEOMA JUDITH | Nursing Science | 2026-08-20 | |||||
| 40 | DIKE PRINCESS CHIEMERE | Nursing Science | 2026-05-28 | |||||
| 41 | EBERE CHIDERA ABIGAIL | Nursing Science | 2026-07-15 | |||||
| 42 | EGBUAGH ADAUGO ONYINYECHI | Nursing Science | 2026-07-09 | |||||
| 43 | EKECHUKWU OGOCHUKWU QUEENETH | Nursing Science | 2026-09-09 | |||||
| 44 | EKEZIE SOMADINA PREVAILER | Medicine and Surgery | 2026-09-10 | |||||
| 45 | ELLA VICTORIA OGOCHUKWU | Nursing Science | 2026-11-04 | |||||
| 46 | EMELU-CHIDI EKENE FORTUNE | Information Technology | 2026-10-18 | |||||
| 47 | EMMANUEL EDIDIONGABASSEY FAVOUR | Nursing Science | 2026-09-15 | |||||
| 48 | EMMANUEL JOY NMESOMA | Nursing Science | 2026-10-15 | |||||
| 49 | ENYINNAYA CHIKADIBIA JOY | Medicine and Surgery | 2026-06-29 | |||||
| 50 | ENYINNAYA JOSHUA CHIJINDU | Computer Science | 2026-10-05 | |||||
| 51 | EZE IKECHUKWU GODSWILL | Medicine and Surgery | 2026-07-01 | |||||
| 52 | EZE MARYJANE OLUCHI | Nursing Science | 2026-06-04 | |||||
| 53 | EZENWA DESTINY NNEDINMA | Medicine and Surgery | 2026-10-18 | |||||
| 54 | EZENWA MUNACHIMSO FRANCISCA | Nursing Science | 2026-09-30 | |||||
| 55 | EZIKE CHINWENDU SCHOLARSTICA | Public Health | 2026-07-17 | |||||
| 56 | EBOH CHIOMA VICTORIA | Medical Laboratory Science | 2026-10-22 | |||||
| 57 | EGBAI VICTOR EBIT | Estate Management | 2026-09-18 | |||||
| 58 | EGWUATU DABERECHI IMMACULATE | Nursing Science | 2026-10-15 | |||||
| 59 | EGWUCHUKWU NMESOMA MARYJANE | Nursing Science | 2026-11-05 | |||||
| 60 | EJIKEME ROSEMARY ADAEZE | Nursing Science | 2026-08-25 | |||||
| 61 | EJIONYE MIRACLE CHIAMAKA | Nursing Science | 2026-08-27 | |||||
| 62 | EKEH CHURCHILL CHINWOGO | Nursing Science | 2026-08-21 | |||||
| 63 | ELOZIEUWA REJOICE OLAEDO | Nursing Science | 2026-08-20 | |||||
| 64 | EMELE EMMANUELLA CHINAECHEREM | Law | 2026-11-04 | |||||
| 65 | EUGENE CHIJINDU FAVOUR | Nursing Science | 2026-10-29 | |||||
| 66 | EZE IHUOMA FAITHFUL | Nursing Science | 2026-08-27 | |||||
| 67 | EZENWAKA FELICITAS CHIOMA | Nursing Science | 2026-06-18 | |||||
| 68 | GIFT PROMISE MMESOMA | Nursing Science | 2026-09-30 | |||||
| 69 | GINIKACHI BLESSING ONYINYECHI | Nursing Science | 2026-06-18 | |||||
| 70 | GOMBA-OBARIOKPA ISAAC OWATE | Law | 2026-10-18 | |||||
| 71 | IFEANYI UGOCHI FORTUNE | Nursing Science | 2026-09-14 | |||||
| 72 | IFENKWE MIRACLE JUSTUS | Medicine and Surgery | 2026-06-29 | |||||
| 73 | IKEWE OLUEBUBE MERCY | Nursing Science | 2026-09-30 | |||||
| 74 | IKPA CHIJEKWU REMIGUS | Political Science | 2026-08-20 | |||||
| 75 | ISAIAH BRIGHT CHIMEREMEZE | Medicine and Surgery | 2026-09-05 | |||||
| 76 | IBE CHIDERA VIVIAN | Nursing Science | 2026-10-07 | |||||
| 77 | IKECHUKWU CHISIMDI VICTORY | Medical Laboratory Science | 2026-09-04 | |||||
| 78 | IKECHUKWU ONYEKACHI GOODNESS | Computer Science | 2026-11-06 | |||||
| 79 | IKEWE MERCY OLUEBUBE | Nursing Science | 2026-06-18 | |||||
| 80 | ILOBI GOODLUCK KELECHI | Nursing Science | 2026-07-09 | |||||
| 81 | IZUNWANNE VICTOR CHINAEMEREM | Nursing Science | 2026-09-28 | |||||
| 82 | JAMACHIMMA MATTHEW MOSES | Cyber Security | 2026-06-29 | |||||
| 83 | JOSEPH CHISOM FAVOUR | Medicine and Surgery | 2026-08-21 | |||||
| 84 | LEMCHI CHINAZEKPERE CHIEMERIE | Nursing Science | 2026-06-29 | |||||
| 85 | LASBERY FAVOUR CHIKA | Economics | 2026-08-01 | |||||
| 86 | LUKE CHRISTABEL CHIGOZILEM | Medicine and Surgery | 2026-06-18 | |||||
| 87 | MARTINS EVERISTA OZIOMA | Nursing Science | 2026-09-28 | |||||
| 88 | MBADIWE PASCHAL CHIEMERIE | Medicine and Surgery | 2026-09-30 | |||||
| 89 | MGBUDOM CHIAMAKA DEBORAH | Nursing Science | 2026-07-09 | |||||
| 90 | MGBUDOM FAVOUR CHIDERA | Nursing Science | 2026-07-09 | |||||
| 91 | MADUDIMNAKA CHIDERA IMMACULATA | Medicine and Surgery | 2026-10-06 | |||||
| 92 | MBAERU OBIANUJU ESTHER | Nursing Science | 2026-06-29 | |||||
| 93 | MBAGHO VINCENTIA CHEKWUBECHUKWU | Law | 2026-10-24 | |||||
| 94 | MBAH ADAUGO NAOMI | Medicine and Surgery | 2026-09-11 | |||||
| 95 | MEGWA CHIMDUMEBI WINIFRED | Nursing Science | 2026-09-03 | |||||
| 96 | MICHAEL BONAVENTURE MAKUOCHI | Medical Laboratory Science | 2026-09-05 | |||||
| 97 | MMEREIBEOLE IMMACULATA CHINONSO | Medicine and Surgery | 2026-09-08 | |||||
| 98 | NGWUBE CHISOM MIRACLE | Nursing Science | 2026-09-13 | |||||
| 99 | NJOKU RACHAEL EJIMCHIERE | Medicine and Surgery | 2026-10-15 | |||||
| 100 | NNA FAITH EBUBE | Nursing Science | 2026-09-28 | |||||
| 101 | NNAOMA RHEMA CHIDINMA | Nursing Science | 2026-09-16 | |||||
| 102 | NWACHUKWU CHIZARAM MARYJANE | Nursing Science | 2026-09-02 | |||||
| 103 | NWADINOBI BLESSING UDOKA | Medicine and Surgery | 2026-08-27 | |||||
| 104 | NWEME ADAEZE SHEILAH | History & International Studies | 2026-10-05 | |||||
| 105 | NWOSU PRISCA CHINONYE | Nursing Science | 2026-09-30 | |||||
| 106 | NDUBUISI FRANCISCA CHIAMAKA | Medicine and Surgery | 2026-07-03 | |||||
| 107 | NDUBUISI GODDAY CHIBUCHI | Law | 2026-09-09 | |||||
| 108 | NDUBUISI FRANCIS CHIEMELA | Medicine and Surgery | 2026-07-22 | |||||
| 109 | NJIZIE RUTH CHIGOZIE | Nursing Science | 2026-06-18 | |||||
| 110 | NKWOCHA EMMANUELLA CHIMUANYA | Public Health | 2026-07-17 | |||||
| 111 | NNADI JOY CHIEMELA | Nursing Science | 2026-08-20 | |||||
| 112 | NWANKWO CHILURU VICTORIA | Medicine and Surgery | 2026-10-08 | |||||
| 113 | NWANKWO CHUKWUEBUKA KINGSMARK | Medicine and Surgery | 2026-10-08 | |||||
| 114 | NWANKWO DAVID CHINONSO | Medicine and Surgery | 2026-10-07 | |||||
| 115 | NWANKWO ONYINYECHI GOODNESS | Nursing Science | 2026-10-10 | |||||
| 116 | NWEKE CHIBUIKE EUNICE CHINAZA | Law | 2026-09-24 | |||||
| 117 | NWOKEJI UCHE GOODLUCK | Nursing Science | 2026-09-04 | |||||
| 118 | OBIAGU-TIMOTHY PECULIAR ONYEOMA | Nursing Science | 2026-09-14 | |||||
| 119 | OBIAHUBA TREASURE IHUOMACHI | Nursing Science | 2026-10-07 | |||||
| 120 | OBIALLA LYDIA UGONNA | Medicine and Surgery | 2026-08-18 | |||||
| 121 | OBIALLA VIVIAN CHIOMA | Computer Science | 2026-08-20 | |||||
| 122 | OBIDINMA DESTINY CHINAEMEREM | Law | 2026-08-04 | |||||
| 123 | OGBULEZIE MERCY CHINWEMMERI | Nursing Science | 2026-09-22 | |||||
| 124 | OGBUNEKE CHIOMA EMMANUELLA | Law | 2026-05-06 | |||||
| 125 | OGUIKE HENRY MUNACHI | Medical Laboratory Science | 2026-10-08 | |||||
| 126 | OHAEGBU CHIOMA FAVOUR | Nursing Science | 2026-07-22 | |||||
| 127 | OHAEGBULEM VICTOR CHIHURUMUNANYA | Nursing Science | 2026-05-20 | |||||
| 128 | OHAEGBULEM VINCENT CHIBUISINDUM | Nursing Science | 2026-05-20 | |||||
| 129 | OKPODIKE FAVOUR CHIBUGO | Medicine and Surgery | 2026-07-15 | |||||
| 130 | OKPODIKE FORTUNE CHIBUNDO | Law | 2026-07-15 | |||||
| 131 | ONUCHUKWU MIRACLE CHISIMDI | Nursing Science | 2026-05-26 | |||||
| 132 | ONUORAH TOCHUKWU JOSEPH | Nursing Science | 2026-08-20 | |||||
| 133 | ONYEDIKACHI GRACE GINIKACHI | Medicine and Surgery | 2026-08-27 | |||||
| 134 | OPARA FAVOUR CHIBUZOR | Nursing Science | 2026-11-05 | |||||
| 135 | ORIZU UZOMA GOODLUCK | Medicine and Surgery | 2026-09-30 | |||||
| 136 | OSADEME DEBORAH IHECHI | Nursing Science | 2026-07-16 | |||||
| 137 | OSINACHI OGBONNAYA HANS | Computer Science | 2026-09-20 | |||||
| 138 | OSUJI CHIOMA VICTORY | Medicine and Surgery | 2026-11-05 | |||||
| 139 | OZOEMENA CHINAZA PRECIOUS | Nursing Science | 2026-09-21 | |||||
| 140 | OBASI ONYIYECHI FAVOUR | Nursing Science | 2026-08-20 | |||||
| 141 | OBI MERCY CHINONYE | Nursing Science | 2026-08-27 | |||||
| 142 | OBIBI ALEXANDER ONOWIGHO | Architecture | 2026-09-09 | |||||
| 143 | ODAGHARA KAMSIYOCHUKWU ZITA | Law | 2026-09-30 | |||||
| 144 | ODUNZE JOSEPH OGECHUKWU | Computer Science | 2026-06-18 | |||||
| 145 | OGBONNA CHIMAOBIM DIVINE | Medicine and Surgery | 2026-09-16 | |||||
| 146 | OGBONNA PROMISE AMARACHI | Nursing Science | 2026-07-09 | |||||
| 147 | OGU-AGU FAVOUR MMESOMA | Business Administration | 2026-10-08 | |||||
| 148 | OKWUHAY PERPETUAL IHECHUKWU | Nursing Science | 2026-06-29 | |||||
| 149 | OLIVER OMOGBA JASON | Medicine and Surgery | 2026-05-06 | |||||
| 150 | OLOHI FAVOUR ATTAH | Medicine and Surgery | 2026-09-18 | |||||
| 151 | ONYENAUCHEYA FAVOUR UGOCHI | Nursing Science | 2026-09-13 | |||||
| 152 | PRISCA AHAMEFULE KASARACHI | Law | 2026-07-22 | |||||
| 153 | ROMBUS CLARA AMAKA | Medicine and Surgery | 2026-09-10 | |||||
| 154 | ROMBUS HELEN CHIOMA | Nursing Science | 2026-09-10 | |||||
| 155 | ROMBUS JAMES CHIBUZOR | Medical Laboratory Science | 2026-09-10 | |||||
| 156 | RUBEN ANITA CHISOM | Public Health | 2026-09-16 | |||||
| 157 | SAMUEL ADACHI CINDERELLA | Medicine and Surgery | 2026-05-20 | |||||
| 158 | SUNDAY ROSEKATE OGOCHUKWU | Nursing Science | 2026-05-07 | |||||
| 159 | SIMEON VIVIAN AMARACHI | Nursing Science | 2026-06-18 | |||||
| 160 | SUNDAY CYNTHIA NMESOMMA | Law | 2026-05-07 | |||||
| 161 | THEOPHILUS CHINECHEREM DANIEL | Law | 2026-09-10 | |||||
| 162 | UBADI GOODLUCK ODINAKACHUKWU | Medicine and Surgery | 2026-10-06 | |||||
| 163 | UBAH ANITTA CHISOM | Nursing Science | 2026-09-28 | |||||
| 164 | UCHE-EZE CHIDALU JULIET | Law | 2026-06-23 | |||||
| 165 | UCHEAKOLAM BLESSING IHUOMA | Medicine and Surgery | 2026-09-13 | |||||
| 166 | UCHECHUKWU JOAN CHINYERE | Medicine and Surgery | 2026-10-24 | |||||
| 167 | UDENWA CHIKAMSO JENNIFER | Nursing Science | 2026-06-04 | |||||
| 168 | UGWUMBA ELVIS ONYINYECHUKWU | Nursing Science | 2026-09-28 | |||||
| 169 | UJU CHINEMEREM SIDNEY | Cyber Security | 2026-10-22 | |||||
| 170 | UKAEGBU CHISOM PROMISE | Medicine and Surgery | 2026-05-20 | |||||
| 171 | UKEJE CHIOMA FAVOUR | Nursing Science | 2026-09-02 | |||||
| 172 | UWANDU NMESOMA ESTHER | Nursing Science | 2026-07-16 | |||||
| 173 | UCHECHUKWU CHIZOBA CHISOM | Nursing Science | 2026-09-28 | |||||
| 174 | UGOCHUKWU ESTHER CHINAZA | Medicine and Surgery | 2026-10-05 | |||||
| 175 | UGOCHUKWU GIFT CHIAMAKA | Medicine and Surgery | 2026-09-18 | |||||
| 176 | UGOCHUKWU MUNACHIMSO THELMA | Medicine and Surgery | 2026-09-28 | |||||
| 177 | UGOH ESTHER CHIMAZURU | Public Health | 2026-09-09 | |||||
| 178 | UGONMA ONUOHA NMESOMA | Medical Laboratory Science | 2026-07-13 | |||||
| 179 | UZOMA FAVOUR CHINENYE | Nursing Science | 2026-07-17 | |||||
| 180 | UZOMA CHARITY IFUNANYA | Law | 2026-08-01 | |||||
| 181 | UZOMBA FRANCIS CHIDIEBERE | Law | 2026-09-28 | |||||
| 182 | UZOR JOY CHINAZA | Nursing Science | 2026-10-05 | |||||
| 183 | CHISOM EJIKE VERONICA | Nursing Science | 2026-06-29 | |||||
| 184 | EKPENYONG BLESSING EDDIDIONG | Nursing Science | 2026-10-15 | |||||
| 185 | IFEANYI BENEDICTA IFEOMA | Nursing Science | 2026-09-28 | |||||
| 186 | ODINAKA CHIMAMANDA WONDER | Medicine and Surgery | 2026-08-04 | |||||
| 187 | OKEAHIALAM MMESOMACHI STEPHANIE | Nursing Science | 2026-08-18 | |||||
| 188 | OKPARAJI CHIMUANYA BENEDICTA | Nursing Science | 2026-09-16 | |||||
| 189 | ONYENAKAZI CHIKAMSO ESTHER | Nursing Science | 2026-09-16 | |||||
| 190 | PRECIOUS KASACHI NDUKAKU | Nursing Science | 2026-07-09 | |||||
