2024/2025 Undergraduate degree admission list
|
||||||||
---|---|---|---|---|---|---|---|---|
SN | NAME | COURSE | COLLEGE | REMARK | DATE | |||
1 | ABANULO CHIBUZOR GOD'SPOWER | BIOCHEMISTRY | FACULTY OF SCIENCE | Admitted | 2024-10-07T | |||
2 | ABANULO CHIDERA KELVIN | COMPUTER SCIENCE | FACULTY OF SCIENCE | Admitted | 2024-10-07T | |||
3 | ABEL CHIGAEMEZU PEACE | ENGLISH AND LITERARY STUDIES | FACULTY OF ARTS | Admitted | 2024-08-27T | |||
4 | ACHINIKE VICTORY CHIDIMMA | ENVIRONMENTAL HEALTH SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-11-23T | |||
5 | ACHOJA SYLVERLINE CHIAMAKA | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-08-13T | |||
6 | ADEBAYO BLESSING OMODUNNI | ACCOUNTING | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-11-24T | |||
7 | ADEBI CHIAMAKA JOY | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-11-21T | |||
8 | ADEGOKE ELIZABETH BISOLA | BUSINESS ADMINISTRATION | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-10-30T | |||
9 | ADEOYE JOY TOLUWANIMI | HISTORY AND INTERNATIONAL STUDIES | FACULTY OF ARTS | Admitted | 2024-08-21T | |||
10 | ADEOYE PRECIOUS ODUNAYO | BUSINESS ADMINISTRATION | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-10-02T | |||
11 | ADIELE GLORY CHINAZA | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-09T | |||
12 | ADINDU HANNAH UKAMAKA | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-18T | |||
13 | ADIOLE CHIDIMMA ESTHER | NURSING SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-09T | |||
14 | ADOLPHUS STELLAMARIS CHINEMEREM | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-09-20T | |||
15 | AGBANU EMMANUELLA CHIDINMA | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-09-12T | |||
16 | AGBANU JUDITH IFECHUKWU | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-09-12T | |||
17 | AGBARAKWE STEPHEN CHISOM | COMPUTER SCIENCE | FACULTY OF SCIENCE | Admitted | 2024-08-24T | |||
18 | AGBAWODIKEIZU CHIOMA DIVINE GRACE | ENGLISH AND LITERARY STUDIES | FACULTY OF ARTS | Admitted | 2024-10-21T | |||
19 | AGBODIKE CHINONYEREM NITTA | MEDICINE | FACULTY OF BASIC MEDICAL SCIENCES | Admitted | 2024-10-11T | |||
20 | AGOGBUO-VINCENT NANCY AKUCHI | MEDICINE | FACULTY OF BASIC MEDICAL SCIENCES | Admitted | 2024-10-31T | |||
21 | AGONSI LILIAN EBUBECHUKWU | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-12-17T | |||
22 | AGORUA CHUKWUEBUKA DENNIS | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-08-09T | |||
23 | AGOR UJUNWA MILICENT | MEDICINE | FACULTY OF BASIC MEDICAL SCIENCES | Admitted | 2024-10-09T | |||
24 | AGUGUA-ERNEST JESSICA CHINWENDUM | MEDICINE | FACULTY OF BASIC MEDICAL SCIENCES | Admitted | 2024-10-07T | |||
25 | AGUGUA GLORY CHINAEMEREM | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-10-27T | |||
26 | AGUGUA NANCY MMESOMA | ACCOUNTING | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-08-06T | |||
27 | AHAMEFULA DIVINE CHIMDIYA | MEDICAL LABORATORY SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-23T | |||
28 | AHANAONU MIRACLE OLUOMACHI | NURSING SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-25T | |||
29 | AHANOTU PEARL CHINEKWUBI | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-03T | |||
30 | AHIZIH ANASTIASHIA CHINENYE | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-12-13T | |||
31 | AHIZIH CHIGOZIE PETRUS | COMPUTER SCIENCE | FACULTY OF SCIENCE | Admitted | 2024-08-30T | |||
32 | AJAGHA JOY ODAM | HISTORY AND INTERNATIONAL STUDIES | FACULTY OF ARTS | Admitted | 2024-08-06T | |||
33 | AJUZIEOGU BLESSED UBACHUKWU | COMPUTER SCIENCE | FACULTY OF SCIENCE | Admitted | 2024-09-19T | |||
34 | AJUZIEOGU GOD'STREASURE UZOCHI | NURSING SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-03T | |||
35 | AKOBUEZE VICTORY CHIGOZIE | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-08-31T | |||
36 | AKOBUNDU JUDITH NKWACHUKWU | COMPUTER SCIENCE | FACULTY OF SCIENCE | Admitted | 2024-10-11T | |||
37 | AKUNOBI CHARLES CHUKWUEMEKA | MEDICINE | FACULTY OF BASIC MEDICAL SCIENCES | Admitted | 2024-09-30T | |||
38 | AKUSU ALVIN ONOME | MEDICAL LABORATORY SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-21T | |||
39 | AKWARI LUKE CHIDI | POLITICAL SCIENCE | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-12-12T | |||
40 | AKWARRI OLUEBUBE GIDEON | COMPUTER SCIENCE | FACULTY OF SCIENCE | Admitted | 2024-12-01T | |||
41 | ALABEKEE NNEOMA EAGLET | PSYCHOLOGY | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2025-01-16T | |||
42 | ALADI OGECHUKWU BENEDICTA | BIOCHEMISTRY | FACULTY OF SCIENCE | Admitted | 2024-09-04T | |||
43 | ALADU IMMACULATE ADAEZE | NURSING SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-08T | |||
44 | ALAGBA MMESOMA SCHOLASTICA | ENGLISH AND LITERARY STUDIES | FACULTY OF ARTS | Admitted | 2024-09-10T | |||
45 | ALANEME OLUCHUKWU SOLOMON | COMPUTER SCIENCE | FACULTY OF SCIENCE | Admitted | 2024-08-17T | |||
46 | ALANEME SANDRA OGECHI | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-12-06T | |||
47 | ALOYSIUS FELICITY CHISOM | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-18T | |||
48 | ALOZIE OGOCHUKWU FERNANDES | MEDICAL LABORATORY SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-31T | |||
49 | ALOZIE VICTOR MUNACHIMSO | MEDICINE | FACULTY OF BASIC MEDICAL SCIENCES | Admitted | 2024-10-31T | |||
50 | AMADI JOY ONYINYECHI | NURSING SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-15T | |||
51 | AMADI ULOMA OLUEBUBE | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-11-20T | |||
52 | AMAEBUBE FAVOUR OKESINACHI | MEDICAL LABORATORY SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-30T | |||
53 | AMAECHI ANITA CHINAZA | MEDICAL LABORATORY SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-12T | |||
54 | AMAECHI MARYJANE CHIANUGO | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-08-21T | |||
55 | AMAEFULE CHIBUZO EMMANUEL | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-03T | |||
56 | AMAEGBU CHIAMAKA JECINTA | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-10-03T | |||
57 | AMAJUOYI GENEVIEVE OGOCHUKWU | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-14T | |||
58 | AMAMASI UGOCHUKWU MARKTENNYSON | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-08-20T | |||
59 | AMARAM IBEZIMAKO ENYINNAYA | COMPUTER SCIENCE | FACULTY OF SCIENCE | Admitted | 2024-09-06T | |||
60 | AMATA WISDOM CHIDIEBUBE | ARCHITECTURE | FACULTY OF ENVIRONMENTAL SCIENCES | Admitted | 2024-08-19T | |||
61 | AMBROSE REJOICE CHIGOZIRIM | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-28T | |||
62 | AMOBI EBERECHUKWU DANIEL | ENVIRONMENTAL HEALTH SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-28T | |||
63 | AMOS RUTH MMESOMA | BIOCHEMISTRY | FACULTY OF SCIENCE | Admitted | 2024-10-07T | |||
64 | ANAEFO CHINAZA VIVIAN | NURSING SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-11-24T | |||
65 | ANAELE CHIAMAKA FAVOUR | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-16T | |||
66 | ANAELE CHUKWUEBUKA KENNEDY | NURSING SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-10T | |||
67 | ANAELE MIRRIAM CHINWENDU | POLITICAL SCIENCE | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-08-30T | |||
68 | ANAEZIONWU CHIDERA HUMPHREY | BIOCHEMISTRY | FACULTY OF SCIENCE | Admitted | 2024-11-23T | |||
69 | ANAEZIONWU CHINENYE ANN | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-11-23T | |||
70 | ANAYOCHUKWU AMARACHI GABRIELLA | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-10-02T | |||
71 | ANAYOCHUKWU FAVOUR CHINAZAEKPERE | BUSINESS ADMINISTRATION | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-10-06T | |||
72 | ANDEM MICHAEL BASSEY | ECONOMICS | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-12-06T | |||
73 | ANEKWE SOMNACHI CARDINAL | INFORMATION TECHNOLOGY | FACULTY OF SCIENCE | Admitted | 2024-11-02T | |||
74 | ANIKPUTA MARY AMUCHE | MEDICINE | FACULTY OF BASIC MEDICAL SCIENCES | Admitted | 2024-10-10T | |||
75 | ANOKWUTE CHIDIMMA RITA | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-30T | |||
76 | ANOSIKE FAVOUR ODINAKACHI | ESTATE MANAGEMENT | FACULTY OF ENVIRONMENTAL SCIENCES | Admitted | 2024-09-16T | |||
77 | ANOSIKE MARK OKECHUKWU | ECONOMICS | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-10-09T | |||
78 | ANOSIKE ONYINYECHI CHISOMAGA | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-10-23T | |||
79 | ANOSIKE STEPHEN UGOCHUKWU | MEDICAL LABORATORY SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-14T | |||
80 | ANOZIE MIRACLE MUNACHI | COMPUTER SCIENCE | FACULTY OF SCIENCE | Admitted | 2024-12-14T | |||
81 | ANOZIE RUTH OGECHI | MEDICAL LABORATORY SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-26T | |||
82 | ANTHONY-HILLARY VICTORY CHINAZA | BIOCHEMISTRY | FACULTY OF SCIENCE | Admitted | 2024-09-13T | |||
83 | ANTHONY BLISS NGOZICHUKWU | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-09-19T | |||
84 | ANTHONY EMMANUELLA ONYEDIKACHI PRINCESS | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-31T | |||
85 | ANTHONY FAVOUR CHIDERA | COMPUTER SCIENCE | FACULTY OF SCIENCE | Admitted | 2024-12-19T | |||
86 | ANUMOKA CHINYERE MARYANN | BIOCHEMISTRY | FACULTY OF SCIENCE | Admitted | 2024-10-23T | |||
87 | ANUNMA PRECIOUS CHIDERA | BUSINESS ADMINISTRATION | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-08-14T | |||
88 | ANYA CHINEMEREM DEBORAH | MEDICAL LABORATORY SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-23T | |||
89 | ANYA NKEMDI THANKGOD | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-11-25T | |||
90 | ANYANWU-INYAMA CHIDIEME LOVE | CYBER SECURITY | FACULTY OF SCIENCE | Admitted | 2024-11-23T | |||
91 | ANYANWU ADLINE AMARACHI | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-11-21T | |||
92 | ANYANWU AKUNNA EMMANUELLA | NURSING SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-12T | |||
93 | ANYANWU AMARACHI JANET | ENGLISH AND LITERARY STUDIES | FACULTY OF ARTS | Admitted | 2024-10-14T | |||
94 | ANYANWU CHINEMEREM SHADRACH | MEDICINE | FACULTY OF BASIC MEDICAL SCIENCES | Admitted | 2024-10-25T | |||
95 | ANYANWU ELVIS EMENIKE | COMPUTER SCIENCE | FACULTY OF SCIENCE | Admitted | 2024-09-02T | |||
96 | ANYANWU ESTHER CHIAMAKA | NURSING SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-10T | |||
97 | ANYANWU ESTHER CHIOMA | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-31T | |||
98 | ANYANWU FAITH BENNETH | HISTORY AND INTERNATIONAL STUDIES | FACULTY OF ARTS | Admitted | 2024-08-05T | |||
99 | ANYANWU MARGARETMARY IJEOMA | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-09-03T | |||
100 | ANYANWU OLUCHI FAVOUR | HISTORY AND INTERNATIONAL STUDIES | FACULTY OF ARTS | Admitted | 2024-08-28T | |||
101 | ANYANWU PASCHALINE OSINACHI | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-17T | |||
102 | ANYANWU PAUL CHIGAEMEZU | COMPUTER SCIENCE | FACULTY OF SCIENCE | Admitted | 2024-08-06T | |||
103 | ANYAOMA MIRACLE | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-15T | |||
104 | ANYIAKA EMMANUELLA CHIDERA | ACCOUNTING | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-08-29T | |||
105 | ANYIAM EMMANUEL CHIEMERIE | HISTORY AND INTERNATIONAL STUDIES | FACULTY OF ARTS | Admitted | 2024-11-27T | |||
106 | ANYIAM JULIET UJUNWA | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-11-25T | |||
107 | ANYILE PRECIOUS IHUOMA | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-12-08T | |||
108 | ARISA REJOICE CHIOMA | ENGLISH AND LITERARY STUDIES | FACULTY OF ARTS | Admitted | 2024-08-27T | |||
109 | ASIANYA DORCAS CHIBUOKEM | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-25T | |||
110 | ASIKA CHIDIMMA MARIAGORETTI | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-29T | |||
111 | ASO AKACHUKWU PASCHAL | COMPUTER SCIENCE | FACULTY OF SCIENCE | Admitted | 2024-10-31T | |||
112 | ASODIKE FAVOUR CHIMDINDU | CYBER SECURITY | FACULTY OF SCIENCE | Admitted | 2024-11-19T | |||
113 | ASOGWA KAMSIRIOCHI MIRABEL | NURSING SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-29T | |||
114 | AUGUSTINE CHISOM GRACE | SOCIOLOGY | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-09-12T | |||
115 | AWAZIE MARYJANE CHIDIMMA | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-11-21T | |||
116 | AYAJURU PRECIOUS AMARACHI | NURSING SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-23T | |||
117 | AZARA BRIGHT ODINAKACHI | ENGLISH AND LITERARY STUDIES | FACULTY OF ARTS | Admitted | 2024-11-23T | |||
118 | AZUKA RUTH EKPEREAMAKA | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-04T | |||
119 | BEKEE CHIOMA CLARA | POLITICAL SCIENCE | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-12-13T | |||
120 | BELLO BUKOLA ALIYAH | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-12-01T | |||
121 | BEN-BERNARD ZENA BERNADINE | INDUSTRIAL RELATIONS & PERSONNEL MANAGEMENT | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-09-13T | |||
122 | BENSON CHIKA DIVINE-FAVOUR | CYBER SECURITY | FACULTY OF SCIENCE | Admitted | 2024-11-18T | |||
123 | BENSON FRANCES KAMSIYOCHIM | POLITICAL SCIENCE | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-11-27T | |||
124 | BONAVENTURE ADAUGO BLESSING | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-12-07T | |||
125 | BONAVENTURE FAVOUR CHINONSO | ARCHITECTURE | FACULTY OF ENVIRONMENTAL SCIENCES | Admitted | 2024-09-03T | |||
126 | BONAVENTURE LORDLYN AMAMCHI | BIOCHEMISTRY | FACULTY OF SCIENCE | Admitted | 2024-08-30T | |||
127 | BONIFACE EMMANUEL OLUEBUBE | BUSINESS ADMINISTRATION | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-10-05T | |||
128 | BROWN UDOCHUKWU MARYJANE | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-11-26T | |||
129 | CAJETHAN EMMANUELLA OLAEDOCHUKWU | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-08-13T | |||
130 | CHIBUZO FAVOUR CHIZITERE | NURSING SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-08T | |||
131 | CHIBUZOR CHIAMAKA DIVINE | ENVIRONMENTAL HEALTH SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-10T | |||
132 | CHIBUZOR NZUBECHI UGOMMA | POLITICAL SCIENCE | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-12-04T | |||
133 | CHIDIEBERE REJOICE CHIDERA | NURSING SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-31T | |||
134 | CHIDI FAVOUR OLUOMACHI | BIOCHEMISTRY | FACULTY OF SCIENCE | Admitted | 2024-12-14T | |||
135 | CHIDINMA EBUBECHUKWU DANIEL | MEDICINE | FACULTY OF BASIC MEDICAL SCIENCES | Admitted | 2024-10-29T | |||
136 | CHIEDOZIE IHECHUKWU CHIAGOZIEM | MEDICINE | FACULTY OF BASIC MEDICAL SCIENCES | Admitted | 2024-09-30T | |||
137 | CHIEDOZIE MARTHA CHIGOZIE | BUSINESS ADMINISTRATION | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-08-06T | |||
138 | CHIGAEKWU CHIAMAKA BLESSING | BANKING AND FINANCE | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-08-31T | |||
139 | CHIGBU ANTHONY CHIZITEREM | CYBER SECURITY | FACULTY OF SCIENCE | Admitted | 2024-11-21T | |||
140 | CHIGOZIE CHIAMAKA GIFT | BIOCHEMISTRY | FACULTY OF SCIENCE | Admitted | 2024-10-10T | |||
141 | CHIGOZIE CHIDERA ZITA | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-09-11T | |||
142 | CHIGOZIE CHIJINDU PRAISE | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-31T | |||
143 | CHIGOZIE CHIJIOKE BENEDICT | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-09-10T | |||
144 | CHIGOZIE IFEANYICHUKWU CHIDIEGWU | NURSING SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-30T | |||
145 | CHIJIOKE FAITH KAMSIYOCHUKWU | HISTORY AND INTERNATIONAL STUDIES | FACULTY OF ARTS | Admitted | 2024-11-26T | |||
146 | CHIJIOKE PRECIOUS CHIDERA | MEDICAL LABORATORY SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-16T | |||
147 | CHIJIOKE PRECIOUS OKEMSINACHI | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-09T | |||
148 | CHIJOKE DAVID IHEUKWUMERE | ENGLISH AND LITERARY STUDIES | FACULTY OF ARTS | Admitted | 2024-11-29T | |||
149 | CHIKWENDU FAITH ONYINYECHI | ECONOMICS | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-12-04T | |||
150 | CHILAKA OGECHUKWU ESTHER | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-11-26T | |||
151 | CHIMA CHINAEMEREM MARYJANE | MEDICAL LABORATORY SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-07T | |||
152 | CHIMARA OLUEBUBE JACINTA | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-11-19T | |||
153 | CHIMEZIE VICTORY CHUKWUNYERE | INDUSTRIAL RELATIONS & PERSONNEL MANAGEMENT | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-12-04T | |||
154 | CHIMEZIRI FRANKLIN CHIDIEBUBE | ACCOUNTING | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-08-26T | |||
155 | CHINEDU CHINWEUDO DAVID | SOCIOLOGY | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-08-30T | |||
156 | CHINEDU DIVINE- GIFT CHIZARAM | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-10-01T | |||
157 | CHINEDUM CHINAZA VERA | PSYCHOLOGY | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-09-05T | |||
158 | CHINONYE-IWU BLESSED CHIZARAM | MEDICINE | FACULTY OF BASIC MEDICAL SCIENCES | Admitted | 2024-10-25T | |||
159 | CHINONYE FAVOUR IJEOMA | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-11-25T | |||
160 | CHIOMA CHUKWUDERA FRANKLIN | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-08-07T | |||
161 | CHRISTIAN MIRACLE ESTHER | PSYCHOLOGY | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-11-18T | |||
162 | CHRISTOPHER DEBORAH IHECHUKWU | MEDICAL LABORATORY SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-16T | |||
163 | CHUKWEM UCHENNA ANDREW | LINGUISTICS | FACULTY OF ARTS | Admitted | 2024-11-19T | |||
164 | CHUKWU CHIMDIYA BLESSING | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-11-18T | |||
165 | CHUKWUDI CHIKAMJI ANTHONY-HARRISON | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-11-23T | |||
166 | CHUKWUEMEKA ESTHER UGOCHI-DESTINY | ENGLISH AND LITERARY STUDIES | FACULTY OF ARTS | Admitted | 2024-09-16T | |||
167 | CHUKWUEMEKA SOMTOCHUKWU GRACIOUS | ACCOUNTING | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-10-15T | |||
168 | CHUKWUKA AMARACHI JESSICA | MEDICAL LABORATORY SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-23T | |||
169 | CHUKWUKERE CHIZITERE MARVELLOUS | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-11-20T | |||
170 | CHUKWUMA CHIDIMMA MARGRETMARY | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-10-11T | |||
171 | CHUKWUMA EBUBECHUKWU FRANKINCENSE | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-10-28T | |||
172 | CHUKWUMA HARACHUKWU JOHN-MARY | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-11-18T | |||
173 | CHUKWUMA IJEOMA | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-11-22T | |||
174 | CHUKWUMA LAWRENCE EKENE | MEDICAL LABORATORY SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-11T | |||
175 | CHUKWUNYEAKA DIVINE ONYEDIKACHI | POLITICAL SCIENCE | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-11-20T | |||
176 | CHUMA OLUEBUBE DANIELLA | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-31T | |||
177 | CLEMENT FAVOUR FORTUNE | MEDICAL LABORATORY SCIENCE | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-11T | |||
178 | CYRIL JESSICA OBIANUJU | BIOCHEMISTRY | FACULTY OF SCIENCE | Admitted | 2025-01-08T | |||
179 | CYRIL THERESA PATRICK | PUBLIC HEALTH | FACULTY OF ALLIED HEALTH SCIENCES | Admitted | 2024-10-25T | |||
180 | DAJIN ALFRED SO'ONKAT | ACCOUNTING | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2025-01-01T | |||
181 | DIALA GOODLUCK UGOCHUKWU | ARCHITECTURE | FACULTY OF ENVIRONMENTAL SCIENCES | Admitted | 2024-09-17T | |||
182 | DIKE FAVOUR MMESOMA | BUSINESS ADMINISTRATION | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-12-10T | |||
183 | DIMADUEKE GISLAIN OGOCHUKWU | POLITICAL SCIENCE | FACULTY OF SOCIAL & MANAGEMENT SCIENCES | Admitted | 2024-09-30T | |||
184 | DIMKPA DIVINEPROMISE UGWUMSINACHI | COMPUTER SCIENCE | FACULTY OF SCIENCE | Admitted | 2024-10-28T | |||
185 | DOMINIC BLESSING CHINWENDU | MICROBIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-08-15T | |||
186 | DUROJAYE OLABOWALE PRINCESS | ANIMAL & ENVIRONMENTAL BIOLOGY | FACULTY OF SCIENCE | Admitted | 2024-11-26T | |||
